| Model | OTR Price | Fuel | BIK (%) | CO2 (g/km) | Combined (mpg) | Power Output (hp) | 0-62mph (secs) |
| X5 xDrive30i SE | £40,605 | Petrol | 35% | 244 | 27.7 | 272 | 8.1 |
| X5 xDrive48i SE | £51,220 | Petrol | 35% | 286 | 23.5 | 355 | 6.5 |
| X5 xDrive 30d SE | £40,970 | Diesel | 33% | 214 | 34.9 | 235 | 8.1 |
| X5 xDrive35d SE | £43,175 | Diesel | 34% | 216 | 34.4 | 286 | 7.0 |
| X5 xDrive30i M Sport | £45,725 | Petrol | 35% | 244 | 27.7 | 272 | 8.1 |
| X5 xDrive48i M Sport | £54,620 | Petrol | 35% | 286 | 23.5 | 355 | 6.5 |
| X5 xDrive30d M Sport | £46,090 | Diesel | 33% | 214 | 34.9 | 235 | 8.1 |
| X5 xDrive35d M Sport | £48,295 | Diesel | 34% | 216 | 34.4 | 286 | 7.0 |
Contact Us




